Close

Incumbency Chart

Deputy Commissioner, Aizawl District – Incumbency Chart
Sl. No Name of Incumbent Designation From To
1 SHRI. H.R. BROWNE IA 22.4.1890 9.9.1890
2 SHRI. R.B.MC. CABE ICS 1890 1892
3 SHRI. A.W. DAVIS ICS 1892 1893
4 SHRI. G.H. LOCH IA 1894 31.3.1894
5 SHRI. A.W. DAVIS ICS 1.4.1894 1.6.1894
6 SHRI. A. PORTEOUS ICS 26.7.1894 1896
7 SHRI. J. SHAKESPEAR IA 1897 1.4.1898
SUPERINTENDENTS, LUSHAI HILLS
Sl. No Name of Incumbent Designation From To
1 R.B. MACCABE ICS 1887 1892
2 A.W. DAVIS ICS 1892 1893
3 C.H. LOCH IAS 1893  
4 A. PARTEOUS ICS 1894 1897
5 J. SHAKESPEAR IAS 1897 1898
6 H.W.C. COLE IAS 1899 1900
7 J. SHAKESPEAR IAS 1900 1903
8 L.O. CLARKE ICS 1903 1904
9 J. SHAKESPEAR IAS 1904 1905
10 J.C. ARBUTHNOT ICS 1905  
11 C.H LOCH IA 1905 1906
12 H.W.C. COLE IAS 1906 1911
13 W.N. KENNEDY IAS 1911 1912
14 F.C. HANNIKER ICS 1912  
15 J. HEZLETT ICS 1912 1917
16 A. PALYFARR IAS 1917  
17 H.A.C. COLQUHOUN ICS 1917 1919
18 W.L. SCOTT ICS 1919 1921
19 SN. MACKENZIE ICS 1921 1922
20 W.L. SCOTT ICS 1922 1923
21 SN. MACKENZIE ICS 1923 1924
22 N.E. PARRY ICS 1924 1928
23 C.G.G. HELME ICS 1928 1931
24 A.G. Mc.CALL ICS 1931 1943
25 A.R.H. MACDONALH ICS 1943 1947
26 J.DUMBRECK ICS 1945  
27 A.I. BOWMAN ICS 1945  
28 Capt. DA. PENN   1946 1947
29 L.L. PETERS ACS 1947 1949
30 S.N. BARKATAKI IAS 1949 1951
31 S.C. KAGTI IAS 1951  
32 B.W. ROY ACS 1951  
33 S.N. BARKATAKI IAS 1951 1952
DEPUTY COMMISSIONERS LUSHAI HILLS AUTONOMOUS DISTRICT
Sl. No Name of Incumbent Designation From To
1 SHRI. S.N. BARKATAKI IAS 25.4.1952 24.1.1953
2 SHRI. A. AHMED IAS 15.3.1953 3.11.1953
3 SHRI. K.G.R. IYER IAS 3.11.1953 1.9.1954
DEPUTY COMMISSIONERS MIZO DISTRICT
Sl. No Name of Incumbent Designation From To
1 SHRI. S.N. BARKATAKI IAS 1.4.1952 24.1.1953
2 SHRI. A. AHMED ICS 15.3.1953 3.11.1953
3 SHRI. K.G.R. IYER IAS 3.11.1953 3.10.1956
4 N.E.ST. JOHN PERRY IAS 3.10.1953 19.4.1958
5 SHRI. L.S. INGTY IAS 19.4.1958 2.5.1960
6 SHRI. A.K. ROY IAS 2.5.1960 3.3.1961
7 SHRI. J.C. NAMDUI IAS 3.3.1961 29.9.1961
8 SHRI. B.W. ROY IAS 29.9.1961 26.7.1962
9 SHRI. K. SAIGAL IAS 26.7.1962 5.8.1965
10 SHRI. T.S. GILL IAS 12.8.1965 15.6.1966
11 SHRI. R. NATARAJAN IAS 15.6.1966 15.10.1968
12 SHRI. A.K. PALIT IAS 30.10.1968 2.1.1970
13 SHRI. A.C. RAY IAS 17.1.1970 30.4.1972
14 SHRI. G.C. SRIVASTAVA IAS 1.5.1972 16.5.1972
15 SHRI. MK. BEZBORUAH IAS 17.5.1972 18.5.1973
16 SHRI. A. BAIJAL IAS 19.5.1973 13.7.1973
17 SHRI. P. ROHMINGTHANGA IAS 14.7.1973 1.1.1976
18 SHRI. V.K. DUGGAL IAS 1.1.1976 2.11.1976
19 SHRI. R.CLEMENT ILLANGO IAS 2.11.1976 17.7.1979
20 SHRI. ASHOK NATH IAS 18.7.1979 26.6.1981
21 SHRI. H. LALTHLAMUANA IAS 26.6.1981 24.9.1984
22 SHRI. VANHELA PACHUAU IAS 24.9.1984 28.4.1987
23 SHRI. H. RALTAWNA IAS 28.4.1987 8.1.1988
24 SHRI. DENGCHHUANA IAS 8.1.1988 4.10.1988
25 SHRI. H. HAUTHUAMA MCS 4.10.1988 31.8.1989
26 Smt. L. TOCHHONG IAS 1.9.1989 10.5.1992
27 SHRI. LALTHANMAWIA IAS 11.5.1992 10.10.1994
28 SHRI. CHETAN B. SANGHI IAS 10.10.1994 4.9.1995
29 SHRI. RAJENDRA KUMAR IAS 4.9.1995 4.8.1998
30 SHRI. C. ROPIANGA IAS 4.8.1998 26.8.2003
31 SHRI. C. TAWNLUAIA IAS 12.9.2003 28.2.2006
32 SHRI. VANENGMAWIA IAS 7.3.2006 30.10.2007
33 SHRI. C. THANCHHUMA IAS 30.10.2007 28.02.2010
34 SHRI. SHURBIR SINGH IAS 07.06.2011 18.01.2012
DEPUTY COMMISSIONERS AIZAWL DISTRICT
Sl. No Name of Incumbent Designation From To
1 SHRI. A.C. RAY IAS 17.1.1970 30.4.1972
2 SHRI. G.C. SRIVASTAVA IAS 1.5.1972 16.5.1972
3 SHRI. MK. BEZBORUAH IAS 17.5.1972 18.5.1973
4 SHRI. A. BAIJAL IAS 19.5.1973 13.7.1973
5 SHRI. P. ROHMINGTHANGA IAS 14.7.1973 1.1.1976
6 SHRI. V.K. DUGGAL IAS 1.1.1976 2.11.1976
7 SHRI. R.CLEMENT ILLANGO IAS 2.11.1976 17.7.1979
8 SHRI. ASHOK NATH IAS 18.7.1979 26.6.1981
9 SHRI. H. LALTHLAMUANA IAS 26.6.1981 24.9.1984
10 SHRI. VANHELA PACHUAU IAS 24.9.1984 28.4.1987
11 SHRI. H. RALTAWNA IAS 28.4.1987 8.1.1988
12 SHRI. DENGCHHUANA IAS 8.1.1988 4.10.1988
13 SHRI. H. HAUTHUAMA MCS 4.10.1988 31.8.1989
14 Smt. L. TOCHHONG IAS 1.9.1989 10.5.1992
15 SHRI. LALTHANMAWIA IAS 11.5.1992 10.10.1994
16 SHRI. CHETAN B. SANGHI IAS 10.10.1994 4.9.1995
17 SHRI. RAJENDRA KUMAR IAS 4.9.1995 4.8.1998
18 SHRI. C. ROPIANGA IAS 4.8.1998 26.8.2003
19 SHRI. C. TAWNLUAIA IAS 12.9.2003 28.2.2006
20 SHRI. VANENGMAWIA IAS 7.3.2006 30.10.2007
21 SHRI. C. THANCHHUMA IAS 30.10.2007 28.02.2010
22 SHRI. SHURBIR SINGH IAS 07.06.2011 18.01.2012
23 SHRI. Dr. FRANKLIN LALTINKHUMA IAS 28.03.2012 18.03.2014
24 SMT. JUHI MUKHERJEE IAS 19.03.2014 26.05.2014
25 SHRI. Dr. FRANKLIN LALTINKHUMA IAS 26.05.2014 15.02.2016
26 SHRI. KANNAN GOPINATHAN IAS 15.02.2016 06.09.2017
27 SMT. A. MUTHAMMA IAS 06.09.2017 31.01.2019
28 SHRI. VL HRUAIZELA KHIANGTE MCS 31.01.2019 23.02.2019
28 SHRI. VANLALNGAIHSAKA IAS 23.02.2019 17.07.2020
29 SHRI. R. LALRAMNGHAKA IAS 17.07.2020 01.03.2021
30 SMT. Dr. LALHRIATZUALI RALTE IAS 01.03.2021 27.07.2023
30 SMT. NAZUK KUMAR IAS 27.07.2023 02.07.2024
31 SHRI. Er.LALHRIATPUIA MCS 02.07.2024